
We use a secret computer formula to calculate our 100% Correct Player Rankings. Our Tight End rankings are subject to change on a moments notice; check back for updates or follow us on the twitter @The_Roundtable for the latest. TE rankings reflect past preformance, for our look into the crystal ball; check out the weekly start em/sit em.
| W13 | W12 | ||
| 1 | 1 | Jimmy Graham | New Orleans |
| 2 | 2 | Rob Gronkowski | New England |
| 3 | 3 | Tony Gonzalez | Atlanta |
| 4 | 4 | Antonio Gates | San Diego |
| 5 | 5 | Jason Witten | Dallas |
| 6 | 6 | Aaron Hernandez | New England |
| 7 | 8 | Fred Davis | Washington |
| 8 | 7 | Kellen Winslow | Tampa Bay |
| 9 | 10 | Vernon Davis | San Francisco |
| 10 | 14 | Jermaine Gresham | Cincinnati |
| 11 | 13 | Jermichael Finley | Green Bay |
| 12 | 9 | Dustin Keller | Jets |
| 13 | 11 | Brandon Pettigrew | Lions |
| 14 | 12 | Brent Celek | Philadelphia |
| 15 | 17 | Ed Dickson | Baltimore |
| 16 | 15 | Scott Chandler | Buffalo |
| 17 | 19 | Owen Daniels | Houston |
| 18 | 16 | Jake Ballard | Giants |
| 19 | 20 | Anthony Fasano | Miami |
| 20 | 18 | Greg Olsen | Carolina |
| 21 | 23 | Tony Scheffler | Lions |
| 22 | 25 | Visanthe Shiancoe | Minnesota |
| 23 | 27 | Benjamin Watson | Cleveland |
| 24 | 24 | Marcedes Lewis | Jacksonville |


