
We use a secret computer formula to calculate our 100% Correct Player Rankings. Our Quarterback rankings are subject to change on a moments notice; check back for updates or follow us on the twitter @The_Roundtable for the latest. QB rankings reflect past preformance, for our look into the crystal ball; check out the weekly start em/sit em.
| W13 | W12 | ||
| 1 | 1 | Aaron Rodgers | Green Bay |
| 2 | 2 | Drew Brees | New Orleans |
| 3 | 3 | Tom Brady | New England |
| 4 | 5 | Cam Newton | Carolina |
| 5 | 4 | Tony Romo | Dallas |
| 6 | 7 | Matthew Stafford | Lions |
| 7 | 8 | Eli Manning | Giants |
| 8 | 6 | Matt Ryan | Atlanta |
| 9 | 9 | Philip Rivers | San Diego |
| 10 | 10 | Mark Sanchez | Jets |
| 11 | 17 | Alex Smith | San Francisco |
| 12 | 13 | Ben Roethlisberger | Pittsburgh |
| 13 | 15 | Ryan Fitzpatrick | Buffalo |
| 14 | 12 | Tim Tebow | Denver |
| 15 | 11 | Andy Dalton | Cincinnati |
| 16 | 16 | Josh Freeman | Tampa Bay |
| 17 | 18 | Colt McCoy | Cleveland |
| 18 | 14 | Joe Flacco | Baltimore |
| 19 | 21 | Matt Moore | Miami |
| 20 | 24 | Christian Ponder | Minnesota |
| 21 | 22 | Carson Palmer | Oakland |
| 22 | 23 | Rex Grossman | Washington |
| 23 | 19 | Matt Hasselbeck | Tennessee |
| 24 | 25 | Tarvaris Jackson | Seattle |
| 25 | 28 | Blaine Gabbert | Jacksonville |
| 26 | 29 | Vince Young | Philadelphia |
| 27 | 26 | Sam Bradford | St Louis |
| 28 | 27 | John Skelton | Arizona |
| 29 | 50 | Dan Orlovsky | Indianapolis |
| 30 | 33 | Caleb Hanie | Chicago |
| 31 | 47 | T.J. Yates | Houston |
| 32 | NR | Josh Johnson | Tampa Bay |
| 33 | 44 | Tyler Palko | Kansas City |


